Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Mayfield

Kelsall & District Bridge Club

Thursday 26 January 12

Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Carole Birchall & Nick Mayfield206/ 33661.31 30  
2 4 Richard Elviss & Ro Cowell197/ 33658.63 20 1 
3 7 Di Pashley & Eileen Hesketh179/ 33653.27 10  
4 3 David Beresford & Ruth Banks174/ 33651.79    
5 2 Ann Mayfield & Mike Abraham159/ 33647.32    
6 6 Olwyn Crossley & Ruth Coffin150/ 33644.64    
7 8 Ann Tindall & Kath Wrigglesworth142/ 33642.26    
8 1 Betty Cartmell & Pat Towey137/ 33640.77    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Mary & Tony Page202/ 33660.12 30  
2 8 Mike Moss & Ruth Hatfield184/ 33654.76 20  
3 2 Harry Andrews & Ken Atherton181/ 33653.87 10  
4 4 Rosie Booth & Sue Jones180/ 33653.57    
5 3 Barbara Forster & Pat Davies175/ 33652.08    
6 7 Andrew Baker & Robin Banks149/ 33644.35    
7 1 Martin Booth & Roger Stringer140/ 33641.67    
8 5 John & Trish Pollard133/ 33639.58    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 13 2 6 1 0 12 6 13 2 2 4 9 0 0 8 9 11 0 7 4 2 1 13 1 137
2 0 13 8 2 4 5 3 12 9 13 6 10 9 11 10 0 2 2 8 7 10 6 1 8 2 159
3 7 4 14 0 1 5 8 10 6 2 6 10 14 11 2 6 4 6 8 14 1 10 12 13 3 174
4 7 9 0 10 10 5 8 14 13 8 10 10 9 7 10 4 9 11 3 7 7 14 8 4 4 197
5 12 4 11 4 14 5 14 6 2 8 12 4 4 7 4 14 9 4 8 12 14 12 14 8 5 206
6 2 4 6 8 6 13 3 6 4 8 0 14 0 14 6 12 9 0 14 0 7 8 4 2 6 150
7 12 9 4 14 10 13 8 1 9 2 6 0 9 3 14 10 14 14 3 2 12 2 8 0 7 179
8 4 0 11 12 10 10 0 1 0 13 14 4 2 3 10 2 0 8 12 7 1 2 8 8 8 142


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 12 10 0 9 11 2 5 6 14 0 0 3 12 4 0 0 11 7 7 12 6 6 1 140
2 2 10 3 12 10 9 11 8 10 12 8 4 5 11 0 10 5 3 2 7 13 12 13 1 2 181
3 14 1 6 6 8 1 6 4 8 12 8 14 5 7 4 12 14 6 14 7 10 2 0 6 3 175
4 12 10 8 14 13 9 6 13 5 6 4 4 12 11 4 6 5 3 6 2 0 8 13 6 4 180
5 7 10 0 0 4 1 6 0 1 1 0 10 5 14 14 0 5 10 6 7 4 6 10 12 5 133
6 2 5 10 4 4 9 14 13 14 12 12 10 10 7 10 14 12 12 0 14 7 4 2 1 6 202
7 7 5 14 2 4 4 2 8 1 6 2 10 5 3 4 2 5 14 6 0 13 12 6 14 7 149
8 10 14 3 8 13 14 0 8 12 1 8 4 14 0 8 8 10 8 11 12 2 0 6 10 8 184



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 122
2 3  110014
3 5 110 77
4 7 110 77
5 2 140 122
6 4  100212
7 6 140 122
8 8 100 410
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 131
2 3 50 131
3 5  130410
4 7  11095
5 2  130410
6 4  130410
7 6  11095
8 8  400014
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  500212
2 3  15086
3 5  50140
4 7  620014
5 2  140113
6 4  17068
7 6  200410
8 8  140113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 68
2 2  200212
3 4  300014
4 6 170 104
5 1  100410
6 3 140 86
7 5 600 140
8 7 200 122
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 113
2 2 600 410
3 4 200 113
4 6 650 104
5 1 660 140
6 3 620 68
7 5 650 104
8 7 650 104
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  100014
2 2  5059
3 4  5059
4 6  5059
5 1  5059
6 3 400 131
7 5 400 131
8 7 140 104
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 122
2 1  600311
3 3 100 86
4 5 100 86
5 8 300 140
6 2  600311
7 4 100 86
8 6  630014
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 68
2 1 480 122
3 3 450 104
4 5 980 140
5 8 420 68
6 2 420 68
7 4 230 113
8 6 230 113
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 131
2 1 110 95
3 3  5068
4 5 140 131
5 8  200212
6 2  170410
7 4 110 95
8 6  660014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  200212
2 8 130 131
3 2  200212
4 4 110 86
5 7 110 86
6 1 110 86
7 3  200212
8 5 130 131
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  150212
2 8  14068
3 2  14068
4 4  110104
5 7  50122
6 1  200014
7 3  14068
8 5 50 140
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 410
2 8 600 104
3 2 600 104
4 4 600 104
5 7 150 410
6 1 750 140
7 3  200014
8 5 150 410
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 650 95
2 7 650 95
3 1 680 140
4 3 650 95
5 6 630 410
6 8  300014
7 2 650 95
8 4 200 212
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  400014
2 7  90113
3 1  90113
4 3  12077
5 6  12077
6 8 50 140
7 2  150311
8 4  150311
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  200014
2 7 50 104
3 1  140212
4 3 50 104
5 6  110410
6 8  10068
7 2 150 140
8 4 50 104
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 210 86
2 6 90 014
3 8 140 68
4 2 120 410
5 5 500 140
6 7 460 122
7 1 400 104
8 3 110 212
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480 95
2 6 450 212
3 8 460 410
4 2 480 95
5 5 480 95
6 7 480 95
7 1 510 140
8 3 230 014
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 113
2 6  110212
3 8 50 68
4 2 110 113
5 5  100410
6 7  500014
7 1 710 140
8 3 100 86
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  170014
2 5  13086
3 7  13086
4 1  150311
5 4  13086
6 6 100 140
7 8  150311
8 2  110122
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 77
2 5 90 77
3 7 1100 140
4 1 90 77
5 4 120 122
6 6  300014
7 8  200212
8 2 90 77
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  150410
2 5  120104
3 7  170113
4 1  14077
5 4 50 140
6 6  14077
7 8  110122
8 2  170113
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  150212
2 4  10068
3 6 110 104
4 8 200 140
5 3 170 122
6 5 90 86
7 7  150212
8 1  150212
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  800113
2 4  800113
3 6  620122
4 8  69086
5 3  170140
6 5  720410
7 7  69086
8 1  69086
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 131
2 4  12086
3 6 100 131
4 8  130410
5 3  12086
6 5  150212
7 7  400014
8 1  12086

Ranking

Results produced on Friday 27 January 2012 at 9:54 AM